<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuddyBits.com</title>
	<atom:link href="http://buddybits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buddybits.com</link>
	<description>Portal</description>
	<lastBuildDate>Sun, 19 May 2013 03:34:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Movie Review: Go Goa Gone!</title>
		<link>http://buddybits.com/movie-review-go-goa-gone/</link>
		<comments>http://buddybits.com/movie-review-go-goa-gone/#comments</comments>
		<pubDate>Sun, 12 May 2013 06:16:35 +0000</pubDate>
		<dc:creator>Nishit Jariwala</dc:creator>
				<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Reviews & Ratings]]></category>
		<category><![CDATA[Go Goa Gone]]></category>
		<category><![CDATA[movie review]]></category>
		<category><![CDATA[Reviews and Ratings]]></category>

		<guid isPermaLink="false">http://buddybits.com/?p=6284</guid>
		<description><![CDATA[BuddyBits Rating: 3.5 out of 5 stars Story Rating: 3 out of 5 stars Direction Rating: 3.5 out of 5 stars Music Rating: 3 out of 5 stars Star Cast Rating: 4 out of 5 stars Go Goa Gone is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>BuddyBits</strong> <strong>Rating:</strong> 3.5 out of 5 stars</p>
<ul>
<li><strong>Story</strong> <strong>Rating:</strong> 3 out of 5 stars</li>
<li><strong>Direction</strong> <strong>Rating:</strong> 3.5 out of 5 stars</li>
<li><strong>Music</strong> <strong>Rating:</strong> 3 out of 5 stars</li>
<li><strong>Star Cast</strong> <strong>Rating:</strong> 4 out of 5 stars</li>
</ul>
<p>Go Goa Gone is the first zom-com (Zombie Comedy) movie of bollywood. It&#8217;s obviously something new in bollywood directed by Raj Nidimoru and Krishna D.K.. The film features Saif Ali Khan, Kunal Khemu, Vir Das, Anand Tiwari and Puja Gupta. It&#8217;s an amusing joyride, which you are definitely gonna enjoy if you&#8217;ll put your mind aside. It&#8217;s not a horror flick, it&#8217;s more of a comedy movie. They&#8217;ve tried to make audience laugh in every dialogues, from which few are really funny. Chasing and running of zombies and film leads is amusing.</p>
<p>Direction of movie is awesome. Every actors have given very good performance. Music is good. &#8220;Babaji ki Booti&#8221; and &#8220;Khoon Choos le&#8221; are good tracks.</p>
<h6>Story</h6>
<p>Three friends head to Goa to unwind, only to find themselves in the middle of an attack of the un-dead. They also bump into a zombie-killing machine from Delhi, who is posing as a Russian bad ass.</p>
<h6>Verdict</h6>
<p>If you like nonsense comedy, go for Go Goa Gone!</p>
]]></content:encoded>
			<wfw:commentRss>http://buddybits.com/movie-review-go-goa-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out this awesome unplugged version of Tum Hi Ho- Aashiqui!</title>
		<link>http://buddybits.com/check-out-this-awesome-unplugged-version-of-tum-hi-ho-aashiqui/</link>
		<comments>http://buddybits.com/check-out-this-awesome-unplugged-version-of-tum-hi-ho-aashiqui/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:20:43 +0000</pubDate>
		<dc:creator>Team BB</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photos & Videos]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Aashiqui 2]]></category>
		<category><![CDATA[Jankee]]></category>
		<category><![CDATA[Tum Hi Ho]]></category>
		<category><![CDATA[Tum Hi Ho Unplugged]]></category>

		<guid isPermaLink="false">http://buddybits.com/?p=6277</guid>
		<description><![CDATA[Here is an unplugged acoustic version of the hot favorite bollywood song- Tum Hi Ho from Aashiqui 2. This version is made by Jankee with percussive guitars. Have a look. It&#8217;s awesome!]]></description>
				<content:encoded><![CDATA[<p>Here is an unplugged acoustic version of the hot favorite bollywood song- <strong>Tum Hi Ho</strong> from <strong>Aashiqui 2</strong>. This version is made by <a href="http://www.jank.ee/" target="_blank">Jankee </a>with percussive guitars. Have a look. It&#8217;s awesome!</p>
<p><iframe src="http://www.youtube.com/embed/WwuN-ZA4uRg" height="400" width="600" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://buddybits.com/check-out-this-awesome-unplugged-version-of-tum-hi-ho-aashiqui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grooming program for aspiring entrepreneurs!</title>
		<link>http://buddybits.com/grooming-program-for-aspiring-entrepreneurs/</link>
		<comments>http://buddybits.com/grooming-program-for-aspiring-entrepreneurs/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:55:35 +0000</pubDate>
		<dc:creator>Nishit Jariwala</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[iCreate]]></category>

		<guid isPermaLink="false">http://buddybits.com/?p=6268</guid>
		<description><![CDATA[Are you an aspiring entrepreneur? Do you have an idea, but don&#8217;t know how to start implementing? Here is a golden opportunity for you. iCreate (International Centre for Entrepreneurship &#38; Technology) is coming up with a Grooming program for aspiring [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Are you an aspiring entrepreneur? Do you have an idea, but don&#8217;t know how to start implementing? Here is a golden opportunity for you. iCreate (International Centre for Entrepreneurship &amp; Technology) is coming up with a Grooming program for aspiring entrepreneurs like you.</p>
<h6>About Grooming Program</h6>
<p>If you are an aspiring entrepreneurs with or without a project idea or team, you can apply for the Grooming program. The aim of this 13 weeks long program is to equip you with the right entrepreneurial skillset, mindset and toolset to the participant. At the end of the Grooming phase, you shall have the choice and the opportunity to craft and pitch a project plan for subsequent incubation at icreate.</p>
<h6>Expenses</h6>
<ul>
<li>Rs. 35,000 security deposit for the Grooming program.</li>
<li>The security deposit shall only be returned if at the end of the Grooming program you choose to pitch a project idea and get selected for Post-Grooming Incubation. The refund shall occur six months after the Post-Grooming Incubation period starts.</li>
<li>Travel, stay, meals and all other living expenses during the Grooming program shall be your responsibility.</li>
</ul>
<h6>Selection Criteria</h6>
<p>Those participants will be selected, whom iCreate believes have what it takes to persevere and succeed in the next generation entrepreneurial journey.</p>
<h6>Enroll now</h6>
<p>iCreate is searching for 25 aspiring entrepreneurs for their next batch of Grooming Program. You could be one of them. If you want to participate, you have to download application form by <a href="http://www.icreate.org.in/form-download.html" target="_blank">filling up your details here</a> or by writing an email to Devesh Rathore (<a href="mailto:Devesh@icreate.org.in" target="_blank">devesh@icreate.org.in</a>). For more information, go through <a href="http://www.icreate.org.in/groomingandincubation.html" target="_blank">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buddybits.com/grooming-program-for-aspiring-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Review: Ek thi Daayan!</title>
		<link>http://buddybits.com/movie-review-ek-thi-daayan/</link>
		<comments>http://buddybits.com/movie-review-ek-thi-daayan/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:17:52 +0000</pubDate>
		<dc:creator>Nishit Jariwala</dc:creator>
				<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Reviews & Ratings]]></category>
		<category><![CDATA[Ek thi Daayan]]></category>
		<category><![CDATA[movie review]]></category>

		<guid isPermaLink="false">http://buddybits.com/?p=6260</guid>
		<description><![CDATA[Overall Rating: 3.5 out of 5 stars Story Rating: 3.5 out of 5 stars Direction Rating: 3.5 out of 5 stars Music Rating: 3 out of 5 stars Star Cast Rating: 4 out of 5 stars Visual Effects Rating: 3 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Overall</strong> <strong>Rating:</strong> 3.5 out of 5 stars</p>
<ul>
<li><strong>Story</strong> <strong>Rating:</strong> 3.5 out of 5 stars</li>
<li><strong>Direction</strong> <strong>Rating:</strong> 3.5 out of 5 stars</li>
<li><strong>Music</strong> <strong>Rating:</strong> 3 out of 5 stars</li>
<li><strong>Star Cast</strong> <strong>Rating:</strong> 4 out of 5 stars</li>
<li><strong>Visual Effects</strong> <strong>Rating:</strong> 3 out of 5 stars</li>
</ul>
<p>It&#8217;s a hatke horror flick with few really scary elements. Story of the movie is also different than other bollywood horror movies. Story will surely hold you during whole movie, it will take you to a different world of Witchcraft! Film also has a suspense. But it could have been presented in a far better way.</p>
<p>Emraan Hashmi is in a totally different character, which is played very well. Konkona Sen Sharma has played her role brilliantly! Huma Qureshi has also played a good role. Kalki Koechlin&#8217;s role in the movie is small, but she has performed it very good. Kalki&#8217;s appearance in the movie is magnetic. Audience is gonna love her.</p>
<p>First half of the movie is awesome. Second half could have been far better including climax. Climax me comedy kar di he boss! It&#8217;s not at all one of the scariest movie as said by other critics, but its a good movie. Direction of the movie is done brilliantly by Kannan Iyer. Music and background score of the movie is good. <em>Kaali Kaali </em>song is a nice track.</p>
<h6><strong>Verdict</strong></h6>
<p>If you are a horror flick lover, it&#8217;s a definite one time watch. But if you need logic in movies, don&#8217;t go for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://buddybits.com/movie-review-ek-thi-daayan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on workshop on Cloud Computing using Google App Engine</title>
		<link>http://buddybits.com/hands-on-workshop-on-cloud-computing-using-google-app-engine/</link>
		<comments>http://buddybits.com/hands-on-workshop-on-cloud-computing-using-google-app-engine/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:09:30 +0000</pubDate>
		<dc:creator>Nishit Jariwala</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[GDG Ahmedabad]]></category>

		<guid isPermaLink="false">http://buddybits.com/?p=6246</guid>
		<description><![CDATA[Google Developers Group (GDG) Ahmedabad is back with another workshop after a successful event- GDG Ahmedabad Mapathon 2013. The event was attended by more than 500 participants from various states of India. GDG Ahmedabad is back with a Hands-on workshop [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Google Developers Group (GDG) Ahmedabad is back with another workshop after a successful event- GDG Ahmedabad Mapathon 2013. The event was attended by more than 500 participants from various states of India. GDG Ahmedabad is back with a <strong>Hands-on workshop on cloud computing using Google App Engine</strong>.</p>
<p>Current IT Environment is changing, everything is shifting on Cloud Computing these days! So, it&#8217;s compulsory for every tech lover to get updated with the latest industry trends. GDG Ahmedabad has organized a hands-on workshop whic begins with an overview of Cloud Computing and then deep dives into how you can use Google’s Platform as a Service (PaaS) solution, AppEngine.</p>
<p>If you are a Java developer, who knows the basics of developing web applications, this course will introduce you to Google’s platform that allows your application to be hosted in Google’s own infrastructure and also power it with various services like Datastore, XMPP, Email, Background Processing and administer the applications via a single Administration interface. This course is also well suited to mobile developers who want to learn how to develop a server side solution that can power their mobile applications.</p>
<h6>What will be covered in this event?</h6>
<ul>
<li>Cloud Computing Overview</li>
<li>Google App Engine Overview</li>
<li>Getting Started with Google App Engine</li>
<li>Various Google App Engine (GAE) Services like Datastore, Email, XMPP, Background Tasks, etc.</li>
<li>Configuration / Administration</li>
</ul>
<h6>Speaker</h6>
<p>Romin Irani is a keynote speaker of the event. He is a hands-on developer with more than 17 years of technical experience on various platforms.</p>
<h6>Time, Date and Venue</h6>
<p><strong>Date/ Time:</strong> 21st April 2013, 10 AM onwards</p>
<p><strong>Venue:</strong><br />
Hotel Treatotel<br />
1, L.K. Society,<br />
Next to sterling Hospital,<br />
Opp. Shakamba Tower, Gurukul Road<br />
Memnagar, Ahmedabad-380052.</p>
<h6><a href="http://gdgahmedabad.com/event-april-hands-on-workshop-on-cloud-computing-using-google-app-engine/" target="_blank">Click Here for more details.</a></h6>
<h6>Organized by</h6>
<p><a href="http://gdgahmedabad.com/" target="_blank"><img class="aligncenter size-full wp-image-5695" alt="GDG Ahmedabad" src="http://buddybits.com/wp-content/uploads/2013/03/GDG-Ahmedabad.png" width="450" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buddybits.com/hands-on-workshop-on-cloud-computing-using-google-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Talk with Nilambari Solanki</title>
		<link>http://buddybits.com/startup-talk-with-nilambari-solanki/</link>
		<comments>http://buddybits.com/startup-talk-with-nilambari-solanki/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 04:56:32 +0000</pubDate>
		<dc:creator>Nishit Jariwala</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Startup Talk]]></category>
		<category><![CDATA[BookMan]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Nilambari Solanki]]></category>
		<category><![CDATA[Women Entrepreneur]]></category>

		<guid isPermaLink="false">http://buddybits.com/?p=6233</guid>
		<description><![CDATA[Nilambari Solanki is the founder of BookMan, which provides books, music &#38; movies at your doorstep. One can visit their store or dial them to buy or rent the products and they also provide the home deliver &#38; pick-up services. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Nilambari Solanki is the founder of BookMan, which provides books, music &amp; movies at your doorstep. One can visit their store or dial them to buy or rent the products and they also provide the home deliver &amp; pick-up services.</p>
<h6><strong>Please tell us something about you.</strong></h6>
<p>Currently, I’m a second year student of Political Science. A student of Science, I shifted from<br />
Science to Humanities for my utmost love of Social Service and the desire to do something more meaningful for the society. I want to do my bit. At the core, I can describe myself as a person who lives and follows her heart. I truly appreciate the value of life, understand my goal of spiritual realization and advancement; and my work reflects that.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-6234" alt="Nilambari Solanki" src="http://buddybits.com/wp-content/uploads/2013/04/Nilambari-Solanki.jpg" width="314" height="370" /></p>
<p style="text-align: center;"><em>Nilambari Solanki, Founder, BookMan</em></p>
<h6>What is concept and idea behind BookMan?</h6>
<p>My experiences with NGOs and social organisations made me understand the lack of financial, project and organizational sustainability in those structures because of which they haven’t been able to bring about revolutions in spite of their dedication, will, talent and efforts. Thus the idea behind BookMan was to design a self-sustainable model that generates finances and resources to create a platform of continuous and consistent evolution of actions to achieve the aim of making knowledge accessible as an effort to solve the problems of the world at the grass root level.</p>
<p>&#8220;Bookman&#8221; is thus the door-step delivery library I&#8217;ve started in Ahmedabad to reach and maintain leadership role in the arena of Modern Library services by focusing on providing innovative, best quality recreational products that are easily accessible, affordable with best quality of Service. The profits from this business are invested into making Slum libraries and other structures which basically makes knowledge accessible to the under-privileged society. The simple basic concept is to earn money and invest in service to the society.</p>
<h6>How the idea of BookMan born?</h6>
<p><img class="aligncenter size-medium wp-image-6235" alt="BookMan" src="http://buddybits.com/wp-content/uploads/2013/04/Logo-300x158.jpg" width="300" height="158" /></p>
<p>As mentioned above, the experiences of the problems of financial, project and organizational sustainability led to the solution of BookMan which basically acts as the foundation base for generating resources to enable the social service which I would love to do.</p>
<p>It is also a model that aims to encourage and help the youth to create and replicate such sustainable business structures. Such businesses can then build resources in order to achieve sustainability for social service.</p>
<h6>What difficulties you have faced while converting your idea into reality?</h6>
<p>I started my own library at the age of 20. So to be very honest, the most initial, in fact the problem which I still face is to bring trust and credibility to my age and the brand “BookMan”. This might sound very funny, but this is a fact that my first five minutes always go in convincing people that the library which crossed its first million in the first year itself by crossing 450 members is run by a now 21 year old. India was not a country where the young entrepreneurs were accepted gracefully in the market and society. Instead of supporting and guiding the young, the more experienced people have always found it more important to ascertain that 20-year-olds cannot run a business. The only difficulty thus I think I faced and still face is that “My age as a fact is considered more important than my work in action”.</p>
<h6>How did you get into Entrepreneurship?</h6>
<p>I think the best way one can contribute to the society is either through business by which you have the vital components which affect and can change the society and system for the better or through law by which you can challenge; change and fight with the system for justice. To practice law, you need the appropriate degrees for which I’ll have to wait till I finish my Bachelors, but business was something that didn&#8217;t need any degree to practice.</p>
<h6>Can you tell us some advantages &amp; disadvantages of being a woman entrepreneur?</h6>
<p>I’m just an entrepreneur who happens to be a woman. Personally, I think there are no advantages or disadvantages of being a woman entrepreneur because I don’t think the gender matters. So, there are no pros and cons “of being a woman entrepreneur” according to me. The only factors at play here would be the perceptions of the society.</p>
<h6>What is your future plan?</h6>
<p>The future plan is to make this model perfect and more efficient which will allow expansion and thus be the source of inspiration for all those who want to contribute to the society. We are already coming up with a library in the Paldikankaj Village for the under privileged people there.</p>
<h6>What message would you give to upcoming entrepreneurs?</h6>
<p>Be true to your real self. Be yourself. Do what you love. Be the first cause. Have no expectations. Become aware. Grow. Make the choice. Just do your karma. Be brave. Follow your heart. Be awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://buddybits.com/startup-talk-with-nilambari-solanki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Issue of BuddyBits E-magazine is out now!</title>
		<link>http://buddybits.com/april-issue-of-buddybits-e-magazine-is-out-now/</link>
		<comments>http://buddybits.com/april-issue-of-buddybits-e-magazine-is-out-now/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:30:10 +0000</pubDate>
		<dc:creator>Nishit Jariwala</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[buddybits]]></category>
		<category><![CDATA[E-magazine]]></category>

		<guid isPermaLink="false">http://buddybits.com/?p=6224</guid>
		<description><![CDATA[Hey buddy, we are glad to announce that 4th Issue of Buddybits E-magazine is out now. Here are some highlights of Issue 4! Interviews of Issue 4 Interview with Abhishek Jain Startup Talk with Nilambari Solanki Stars of the Month: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hey buddy, we are glad to announce that 4th Issue of Buddybits E-magazine is out now. Here are some highlights of Issue 4!</p>
<p><strong>Interviews of Issue 4</strong></p>
<ul>
<li>Interview with Abhishek Jain</li>
<li>Startup Talk with Nilambari Solanki</li>
<li>Stars of the Month: An NGO run by Students- Bacchpan</li>
</ul>
<p><strong>Colors of Life Special</strong></p>
<ul>
<li>Cover Story: Changing Colors of Life!</li>
<li>Life- A multiflavored Candy!</li>
<li>The trauma of results</li>
<li>My favorite time: Childhood</li>
<li>A grief</li>
<li>One Day at a time</li>
<li>Rematerializing myself</li>
<li>A lost boy of the crazy world</li>
</ul>
<p><strong>Event Coverage</strong></p>
<ul>
<li>GDG Ahmedabad Mapathon 2013</li>
<li>Kishore Biyani&#8217;s interactive session on FDI in Retail</li>
<li>eChai Insights at PDPU, Gandhinagar</li>
</ul>
<p>And many more things.</p>
<p><strong><a href="http://buddybits.us4.list-manage.com/track/click?u=0d8f444f3831951fa45b5dffc&amp;id=fbff44d85e&amp;e=2ad5594891" target="_blank">Click Here to Check out BuddyBits Issue 4.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://buddybits.com/april-issue-of-buddybits-e-magazine-is-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch official trailer of &#8216;Hum Hai Raahi Car Ke&#8217;</title>
		<link>http://buddybits.com/watch-official-trailer-of-hum-hai-raahi-car-ke/</link>
		<comments>http://buddybits.com/watch-official-trailer-of-hum-hai-raahi-car-ke/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 10:59:47 +0000</pubDate>
		<dc:creator>Team BB</dc:creator>
				<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Trailers & Promos]]></category>
		<category><![CDATA[Hum Hai Raahi Car Ke]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://buddybits.com/?p=6200</guid>
		<description><![CDATA[Hum Hai Raahi Car Ke is a comic misadventure love story, will release in India and other countries in May 2013.[dated info][1] Hum Hai Raahi CAR Ke, a series of comic misadventures, pulse-stopping action and just plain lunacy make a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hum Hai Raahi Car Ke is a comic misadventure love story, will release in India and other countries in May 2013.[dated info][1] Hum Hai Raahi CAR Ke, a series of comic misadventures, pulse-stopping action and just plain lunacy make a routine journey into an unforgettable barrel of laughs and an experience of a lifetime.</p>
<h6>Watch official trailer of Hum Hai Raahi Car Ke</h6>
<p><iframe width="600" height="400" src="http://www.youtube.com/embed/aYLSOn_7J4w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://buddybits.com/watch-official-trailer-of-hum-hai-raahi-car-ke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter will play obligatory part between Pepsi IPL &amp; Fans</title>
		<link>http://buddybits.com/twitter-will-play-obligatory-part-between-pepsi-ipl-fans/</link>
		<comments>http://buddybits.com/twitter-will-play-obligatory-part-between-pepsi-ipl-fans/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 18:37:51 +0000</pubDate>
		<dc:creator>Kaushal Solanki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://buddybits.com/?p=6187</guid>
		<description><![CDATA[Now fans of Pepsi IPL-6 can interact more with players through twitter,Twitter will be an integral part of the Pepsi IPL 2013. Twitter is going to offer some special features for this tournament which makes fans interaction at a different level [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Now fans of Pepsi IPL-6 can interact more with players through twitter,Twitter will be an integral part of the Pepsi IPL 2013.</p>
<p>Twitter is going to offer some special features for this tournament which makes fans interaction at a different level which on can not think about,lets see the features as give below</p>
<p><strong>Twitter Magic Mirror</strong>: For the first time, this application will be used worldwide throughout a professional sports tournament season. The Mirror will, in select celebratory settings, allow Cricketers and Celebrities to tweet out candid pictures with one click through the @IPL account. The Mirror will travel the country, and give fans an authentic view of the IPL.</p>
<p><strong>Discover Page</strong>: &#8220;Pepsi IPL 2013 Discover Page &#8221; (available at <a href="http://discover.twitter.com/IPL" target="_blank">http://discover.twitter.com/IPL</a>) will help users around the world to easily sign up for Twitter, view/join the #PepsiIPL conversation, and follow their favourite cricketers, teams, personalities, celebrities and more, with one click.</p>
<p>So guys do enjoy Pepsi IPL 2013 with Twitter Stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://buddybits.com/twitter-will-play-obligatory-part-between-pepsi-ipl-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals win by 5 runs Against Delhi Daredevils</title>
		<link>http://buddybits.com/rajasthan-royals-win-by-5-runs-against-delhi-daredevils/</link>
		<comments>http://buddybits.com/rajasthan-royals-win-by-5-runs-against-delhi-daredevils/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 18:34:29 +0000</pubDate>
		<dc:creator>Kaushal Solanki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://buddybits.com/?p=6190</guid>
		<description><![CDATA[It was an thriller end for the 4th, match of Pepsi IPL-6 between RR &#38; DD,in the end RR manages to hold their nerve and won by 5 runs. RR captain Rahul Dravid won the toss and elected to bat [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It was an thriller end for the 4th, match of Pepsi IPL-6 between RR &amp; DD,in the end RR manages to hold their nerve and won by 5 runs.</p>
<p>RR captain Rahul Dravid won the toss and elected to bat first,but DD got early breakthrough as K Janith got out by U Yadav and Rahul Dravid came to bat than Rahul and Rahane got decent partnership before Rhane got out at the score of 28 runs from 24 balls, then came S Binny to bat and scored 40 runs from 20 balls while Rahul completes his fifty and scored 65 runs from 51 balls  and RR manages to score 165 runs.</p>
<p>In the chase DD got to a decent start till U Chand got out at the score of 23 runs off 19 balls after him DD captain M Jayawardene came to bat but didn&#8217;t do too much and got out at the score off 19 runs,after that D Warner and Juneja have partnership off 67 runs and at that time it looks like DD will win the match easily but than the twist came in the game wickets get to fall like bunch of cards and DD fails to score the required runs.</p>
<p>Rahul Dravid was declared as a Player Of The Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://buddybits.com/rajasthan-royals-win-by-5-runs-against-delhi-daredevils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrisers Hyderabad starts with Win in IPL-6</title>
		<link>http://buddybits.com/sunrisers-hyderabad-starts-with-win-in-ipl-6/</link>
		<comments>http://buddybits.com/sunrisers-hyderabad-starts-with-win-in-ipl-6/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 07:42:59 +0000</pubDate>
		<dc:creator>Kaushal Solanki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://buddybits.com/?p=6165</guid>
		<description><![CDATA[Sunrisers Hyderabad manages to clinch a win against Pune Warriors by 22 runs, star of the match was A Mishra who took 3 valuable wickets in match at crucial time for his team. Pune Warriors won the toss and their newly selected captain A [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sunrisers Hyderabad manages to clinch a win against Pune Warriors by 22 runs, star of the match was A Mishra who took 3 valuable wickets in match at crucial time for his team.</p>
<p>Pune Warriors won the toss and their newly selected captain A Methews elected to bowl first and his boys proves his decision right by restricting  Sunrisers Hyderabad to score of 126 runs, T Perera was top scorer with 30 runs in just 18 balls for Sunrisers Hyderabad but there was a twist in the second part of the match.</p>
<p>By chasing 127 runs Pune Warriors kept losing wickets at regular interval, A Mishra put the brakes on Pune Warriors batsman for that he took 3 wickets for just 19 runs but at the end of the match D Steyn man with the golden arm took 3 wickets and secured a win for his team for Pune Warriors R Uthappa was top scorer with 24 runs from 22 balls. <a id="yui_3_7_3_14_1365225581385_792" href="http://cricket.yahoo.com/player-profile/thisara-perera_4417" target="_blank"><br />
</a></p>
<p>A Mishra was announced as a player of the match.</p>
]]></content:encoded>
			<wfw:commentRss>http://buddybits.com/sunrisers-hyderabad-starts-with-win-in-ipl-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai will miss the SL players in Pepsi IPL 2013</title>
		<link>http://buddybits.com/chennai-will-miss-the-sl-players-in-pepsi-ipl-2013/</link>
		<comments>http://buddybits.com/chennai-will-miss-the-sl-players-in-pepsi-ipl-2013/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 07:42:46 +0000</pubDate>
		<dc:creator>Kaushal Solanki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Sports]]></category>

